Thermocouples With Quick Disconnect Connector
Quick disconnect connector secured directly onto the end of the sheath allows for easy assembling and disassembling using a mating connector and extension
Calibration: | J, T, K, E, N |
---|---|
Diameter: | 1/25″ through 3/8″ |
Measuring Junction: | Grounded, Ungrounded, Exposed Loop |
Sheath Material: | 300 Series Stn. Stl., Inconel 600 |
Termination: | Bare ends, Quick disconnect connectors |
Thermocouples With Fiberglass Lead Wire
Terminated to flexible fiberglass insulated lead wire or fiberglass with a stainless steel over braid with an epoxy filled transition allows for a direct run from the process to the control panel. The fiberglass insulation is unaffected by heat zones of up to 950° F. Over braid provides additional abrasion protection.
Calibration: | J, T, K, E, N |
---|---|
Diameter: | 1/25″ through 3/8″ |
Measuring Junction: | Grounded, Ungrounded, Exposed Loop |
Sheath Material: | 300 Series Stn. Stl., Inconel 600 |
Lead Wire: | 20 gauge standard, fiberglass insulation or fiberglass with Stn. Stl. Over braid |
Termination: | Bare ends, Quick disconnect connectors |
Thermocouples With PVC Lead Wire
Terminated to flexible PVC (220° F) or TEFLON (400° F) insulated lead wire, PVC insulation provides excellent resistance to moisture and petroleum products, TEFLON is unaffected by most corrosives, lubricants and outdoor weathering.
Calibration: | J, T, K, E, N |
---|---|
Diameter: | 1/25″ through 3/8″ |
Measuring Junction: | Grounded, Ungrounded, Exposed Loop |
Sheath Material: | 300 Series Stn. Stl., Inconel 600 |
Lead Wire: | 20 gauge standard, PVC or TEFLON insulation and jacketed |
Termination: | Bare ends, Quick disconnect connectors |
Thermocouples With Armored Lead Wire
Lead wire is available in fiberglass or PVC with a flexible stainless armor tubing overall. Armor is hex crimped to the transition and crimp boss or bracketed to connectors to resists extreme physical abuse. On bare ends six inches of lead wire extends past the armor for junction box connection.
Calibration: | J, T, K, E, N |
---|---|
Diameter: | 1/25″ through 3/8″ |
Measuring Junction: | Grounded, Ungrounded, Exposed Loop |
Sheath Material: | 300 Series Stn. Stl., Inconel 600 |
Lead Wire: | 20 gauge standard, fiberglass or PVC, flexible armor overall |
Termination: | Bare ends, Quick disconnect connectors |
Plastic Melt Thermocouples
Plastic melt Bolt used in plastic extruders and injection molding machines. Connection allows insertion directly into the melt stream. The short immersion length prevents the tip from interfering with the process flow.
Calibration: | J, T, K, E, N |
---|---|
Bolt Size: | 1/2-20UNF, 3/8-24UNF(nozzle) |
Bolt Length: | 3″, 6″, 9″, 12″ |
Termination: | Bare ends, Bend able Extension, Rigid Mount Connectors, Armored Lead wire |
Thermocouple Accessories
Complete supply of fitting accessories provides the means to mount any immersion thermocouple into a NPT threaded opening. Fittings can be adjusted once or readjusted using TEFLON or Lava ferrules. Adjustable Melt Bolt Thermocouple Adapter converts any 1/8″ diameter immersion thermocouple into a plastic melt bolt. Adjustable spring loaded adapter converts 1/16″ or 1/8″ diameter immersion thermocouple into a surface type bayonet.